Has anyone else found the agent on a target server running with really high CPU usage? We are running Win2K on this particular box with SQL2000. Even after making sure the latest Uptime agent is installed it still used pretty much all of the first CPU's resources leaving on 75% for the rest of the system.
Running the agent in debug mode creates a log file that will get to 250mb in less than a minute. I somehow think this process is the cause of the issue;
1 F18 2007/07/10 10:53:36.828 { SocketHandler::start
1 F18 2007/07/10 10:53:36.828 } SocketHandler::start
1 F18 2007/07/10 10:53:36.828 { Database::refresh
1 F18 2007/07/10 10:53:36.828 { Lock::lock_and_replace_handle
1 F18 2007/07/10 10:53:36.828 } Lock::lock_and_replace_handle
1 F18 2007/07/10 10:53:36.828 { Pdh_Data::recache
1 F18 2007/07/10 10:53:36.828 { String_Utils::tsys_err_mesage
1 F18 2007/07/10 10:53:36.828 { String_Utils::format_string
1 F18 2007/07/10 10:53:36.828 } String_Utils::format_string
1 F18 2007/07/10 10:53:36.828 } String_Utils::tsys_err_mesage
3 F18 2007/07/10 10:53:36.828 330, ??????????????????????????????????p “2147485648 (0x800007D0): __none__”
2 F18 2007/07/10 10:53:36.828 } (failed) Pdh_Data::recache
1 F18 2007/07/10 10:53:36.828 { Lock::lock_and_replace_handle
2 F18 2007/07/10 10:53:36.828 } (failed) Lock::lock_and_replace_handle
2 F18 2007/07/10 10:53:36.828 } (failed) Database::refresh
2 F18 2007/07/10 10:53:36.828 302, ????????????????????????????????? Retrying
The above snippet from the log is continuously repeated which to me seems like the process which is hogging resource. Has anyone seen this before and know of a way to resolve the high usage or resolve the issue with this process?
Thanks in advance for your help.
cheers,
Greg